
UNSOLVED
XPS 410 - Can we have a list of ALL CPU's that are compatable as of Bios DXP061-020501
I know I know, this has been asked many times on the forums. The problem is that the info is scattered between so many threads and I would like to see in one place a list of all of the compatable CPU's that work on the XPS 410 as of the current Bios version DXP061-020501. It would be nice for a forum mod to post a complete list of supported CPU's and then maybe even sticky it.
Thanks in advance
Dave
Message Edited by dcgtls on 09-05-2007 10:55 PM
Responses (25)
Solutions (0)
spotteddog
2 Intern
•
403 Posts
871
0
Posted September 3rd, 2007 22:00
I've been holding off upgrading my CPU and would also like to know what changes this BIOS update made. I thought, for sure, there would be information here by now.
I wish Dell would specify what the changes are, when they provide any kind of update, but they seldom do. I think it would be very easy for them to provide us with that information with the updates.
XPS 410
Windows Vista Home Premium
BIOS 2.5.1
Intel Core 2 Duo E6320
4GB DDR2-PC5300 @667Mhz
Nvidia Geforce 8600GTS
2x250 GB WD Sata II HDD'S 7200 rpm (Raid 0 Array)
1xSeagate SATA 120GB(non-RAID)
HL-DT-ST DVD+-RW GSA-H31N
SoundBlaster X-Fi XtremeMusic
19 in SE198WFR Flat Panel Display
KIS 7, Verizon FiOSDELL-Chris M
Community Manager
•
56891 Posts
•
232143 Points
871
0
Posted September 6th, 2007 14:00
PR173 Presler P4 915, 2.80G, 2X2MB, 800FSB, D0
UY273 Presler P4 915, 2.08G, 2X2MB, 800FSB, C1
YW816 Presler P4 925, 3.00G, 2X2MB, 800FSB, D0
XJ848 Presler P4 930, 3.00G, 2X2MB, 800FSB, C1
PU963 Presler PD 935, 3.20G, 2X2MB, 800FSB, D0
DK050 Presler P4 940, 3.20G, 2X2MB, 800FSB, C1
RT922 Presler P4 945, 3.40G, 2X2MB, 800FSB, C1
UJ776 Presler P4 950, 3.40G, 2X2MB, 800FSB, C1
CJ163 Presler P4 960, 3.60G, 2x2MB, 800FSB, B1
DK593 Cedar Mill 631, 3.00G, 2MB, 800FSB, C1
PN407 Cedar Mill 641, 3.20G, 2MB, 800FSB, D0
PY394 Cedar Mill 641, 3.20G, 2MB, 800FSB, C1
KU339 Cedar Mill 651, 3.40G, 2MB, 800FSB, D0
PY395 Cedar Mill 651, 3.40G, 2MB, 800FSB, C1
DK594 Cedar Mill 661, 3.60G, 2MB, 800FSB, C1
DT883 Cedar Mill 661, 3.60G, 2MB, 800FSB, D0
HU587 Conroe E4300, 1.80G, 2MB, 800FSB, L2
DX483 Conroe E4400, 2.00G, 2MB, 800FSB, L2
RX522 Conroe E4400, 2.00G, 2MB, 800FSB, M0
DT893 Conroe E6300, 1.86G, 2MB, 1066FSB, B2
DU362 Conroe E6300, 1.86G, 2MB, 1066FSB, L2
DX485 Conroe E6320, 1.86G, 4MB, 1066FSB, B2
DU361 Conroe E6400, 2.13G, 2MB, 1066FSB, L2
KN977 Conroe E6400, 2.13G, 2MB, 1066FSB, B2
DX484 Conroe E6420, 2.13G, 4MB, 1066FSB, B2
KU345 Conroe E6600, 2.40G, 4MB, 1066FSB, B2
PN416 Conroe E6700, 2.66G, 4MB, 1066FSB, B2
WM543 Conroe XE X6800, 2.93G, 4MB, 1066FSB, B2
FG941 Smithfield P4 820, 2.80G, 2MB, 800FSB, Mainstream, B0
UY272 Smithfield P4 805, 2.66G, 2X1MB, 533FSB, B0
HU585 Kentsfield Quad Core Q6600, 2.40G, 8MB, 1066FSB, B30
MP626 Kentsfield Quad Core Q6600, 2.40G, 8MB, 1066FSB, G0
UT713 Prescott P4 531, 3.0G, 800FSB, 1MB, ALT, G1
UT714 Prescott P4 541, 3.2G, 800FSB, 1MB, ALT, G1
UY274 Prescott P4 524, 3.06G, 1MB, 533FSB, G1
DELL-Chris M (old account)
#IWork4Dell
- I spend close to an hour on the phone last night with XPS support trying to get this info. First he told me to look at the release notes for the Bios update stating that info should be there, I was able to get him to look and see for himself that it was not list. He spoke to others in his area and no-one had a clue. I do not understand how DELL can release an update and state that it add support for new CPU's but not have any info available to the customer or thier own tech support staff.There must be a way to get this info. I am ready to upgrade my CPU but want to know what all of the options are to choose from. I know I can get a Q6600 for sure but what about the other chips that have been released..How about everyone post here the CPU's that are know for sure to work in the XPS 410.
DELL-Chris M
Community Manager
•
56891 Posts
•
232143 Points
869
0
Posted September 7th, 2007 19:00
Major Storm,
That is not my board. I will post it here.
PR173 Presler P4 Kit, 915, 2.8G, 2X2MB, 800FSB, D0
YW816 Presler P4 Kit, 925, 3.0G, 2X2MB, 800FSB, D0
XJ848 Presler P4 Kit, 930, 3.0G, 2X2MB, 800FSB, C1
PU963 Presler P4 Kit, 935, 3.2G, 2X2MB, 800FSB, D0
DK050 Presler P4 Kit, 940, 3.2G, 2X2MB, 800FSB, C1
JT962 Presler P4 Kit, 945, 3.4G, 2X2MB, 800FSB, D0
MY452 Presler P4 Kit, 950, 3.4G, 2X2MB, 800FSB, D0
DU363 Cedar Mill Kit, 347, 3.06G, 512K, 533FSB, D0
DU364 Cedar Mill Kit, 352, 3.2G, 512K, 533FSB, D0
FW685 Cedar Mill Kit, 356, 3.33G, 512K, 533FSB, D0
DK593 Cedar Mill Kit, 631, 3.0G, 800FSB, 2M, C1
PN407 Cedar Mill Kit, 641, 3.2G, 2MB, 800FSB, D0
PY394 Cedar Mill Kit, 641, 3.2G, 800FSB, 2M, C1
PY395 Cedar Mill Kit, 651, 3.4G, 800FSB, 2M, C1
DK594 Cedar Mill Kit, 661, 3.6G, 800FSB, 2M, C1
WM530 Cedar Mill Kit, 631, 3.0G, 800FSB, 2M, D0
HU587 Conroe kit, E4300, 1.8G, 2MB, 800FSB, L2
DX483 Conroe Kit, E4400, 2.00G, 2MB, 800FSB, L2
DT893 Conroe Kit, E6300, 1.86G, 2MB, 1066FSB, B2
DU362 Conroe Kit, E6300, 1.86G, 2MB, 1066FSB, L2
DX485 Conroe Kit, E6320, 1.86G, 4MB, 1066FSB, B2
DU361 Conroe Kit, E6400, 2.13G, 2MB, 1066FSB, L2
KN977 Conroe Kit, E6400, 2.13G, 2MB, 1066FSB, B2
DX484 Conroe Kit, E6420, 2.13G, 4MB, 1066FSB, B2
KU345 Conroe Kit, E6600, 2.4G, 4MB, 1066FSB, B2
PN416 Conroe Kit, E6700, 2.66G, 4MB, 1066FSB, B2
UY272 Smithfield P4 Kit, 805, 2.66G, 2X1MB, 533FSB, B0
FG941 Smithfield P4 Kit, 820, 2.8G, 800FSB, 2MB, Mainstream, B0
RP356 Prescott Celeron Kit, 336, 2.8G, 533FSB, 256K, G1
RP358 Prescott Celeron Kit, 346, 3.06G, 533FSB, 256K, G1
RP359 Prescott Celeron Kit, 351, 3.2G, 533FSB, 256K, G1
UT713 Prescott P4 Kit, 531, 3.0G, 800FSB, 1MB, G1
UT714 Prescott P4 Kit, 541, 3.2G, 800FSB, 1MB, G1
UY274 Prescott P4 Kit, 524, 3.06G, 1MB, 533FSB, G1
DELL-Chris M (old account)
#IWork4Dell
Major Storm
2 Posts
869
0
Posted September 7th, 2007 19:00
@ChrisMIs there a list with CPU support for the E520 (2.4.0 Bios)? Normally there shouldn´t be a great difference between P965/ G965 chipset.Please post hereMajor Storm
2 Posts
869
0
Posted September 7th, 2007 20:00
DELL-ChrisM wrote:
Major Storm,
That is not my board. I will post it here.
I can live with that...:smileywink:and thank you for your fast response!

dcgtls
2 Intern
•
940 Posts
871
0
Posted September 3rd, 2007 21:00